APPLICATIONS
. Waterbased anti corrosion coatings
. Waterbased repair coatings
. Suitable for reinforcing materials in civil engineering
. Suitable for floor paints in floor system
PACKING
In 180kgs net per steel drum
SAFETY AND HANDLING PRECAUTIONS
Always ensure that all health and safety procedures are in accordance with local and national Goverment requirements. Normal handling precautions should be observed, and in the event of contamination the affected parts should be washed with soap and water.
SPECIFICATION | |
Viscosity (cps / 25ºC) | 15,000 ~ 25,000 |
Acid Value | 25 ~ 35 |
Amine Value | 170 ~ 200 |
Colour Number (G/H) | <10 |
Solid Contents (%) | 60 ± 2 |
Density (kg/m³, 20ºC) | 1.07 |
AHEW: ~ 210
BASIC FORMULATION FOR PRIMER ON WET SURFACE
Component A | |||
Item | Category | Manufacturer | Dosage |
SUNMIDE WH-1000 | Curing Agent | Air Products | 21.00 |
Rheolate 2001 | Dispersion Agent | Reox | 0.80 |
EFKA-LP 7022 | Levelling Agent | EFKA | 0.40 |
EFKA-27 | Defamer Agent | EFKA | 0.40 |
R-820 | Titanium Oxide | Ishihara Sangyo | 22.50 |
High Toron | Talc | Takehara Kagaku | 15.00 |
W-2 | Barium sulfate | Takehara Kagaku | 7.50 |
Soft water | 32.40 | ||
Total: 100.00 | |||
Component B | |||
Item | Category | Manufacturer | Dosage |
Epoxy Resin | Air Products | 30.00 | |
SUNEPOXY ER-300E | |||
Soft Water | 5.00 | ||
Total: 35.00 |
Solid Content | |
Component A Component B A+B Concentration of pigment capacity Ideal thickness of coating | 58.24% 64.29% 59.81% 29.00% 5.44m2/ Kg (60μ dry) |
Curing Properties | |
Pot Life | 8 hrs |
Tack Free at 20°C | 2 hrs |
Initial Drying Time | 5 hrs |
Initial Curing Time | 12 hrs |
Physical Properties | (20°C x 1 week) |
Pencil Hardness | HB |
Shore D Hardness | 55 |
Adhesion on wet surfac | Good |
Anti-corrosion Properties | (20°C x 1 week) |
Salt water spray | ◎ |
Durability | ○ |
Weather Resistance | ○ |
Chemical Resistance | (20°C x 1 week) |
Water Resistance | ◎ |
Salt Water Resistance (10 % NaCl) | ◎ |
Acid Resistance (10 % H2SO4) | △ |
Alkali Resistance (10 % NaOH) | ○ |
Oil Resistance (Machine Oil) | ○ |
Appearance | Good |
Impact Resistance | 50 cm |
Water absorption | 2.0 % |
Legend: Excellent ◎ > ○+ >○> Δ Acceptable