APPLICATIONS
. Waterbased anti corrosion coatings and chemical resistant coatings
. Waterbased repair coatings and decorative coatings
. Suitable for reinforcing materials in civil engineering
. Suitable for floor paints in floor system
PACKING
In 180kgs net per steel drum
SAFETY AND HANDLING PRECAUTIONS
Always ensure that all health and safety procedures are in accordance with local and national Goverment requirements. Normal handling precautions should be observed, and in the event of contamination the affected parts should be washed with soap and water.
SPECIFICATION | |
Viscosity (cps / 25ºC) | 10,000 ~ 20,000 |
Acid Value | <10 |
Amine Value | 150-180 |
Colour Number (G/H) | <10 |
Solid Contents (%) | 60 ± 2 |
Density (kg/m³, 20ºC) | 1.08 |
AHEW: ~ 225
BASIC FORMULATION FOR WATER BASED COATING & UNDERCOAT
A - COMPONENT : | |||
Hardener | Sunmide WH-900 | AIR PRODUCTS | 20.0 |
Pigment | Titanium Dioxide R-820 | ISHIHARA | 18.0 |
Filler | P Talc | TAKEHARA | 12.0 |
Filler | Barium Sulphate W-2 | TAKEHARA | 6.0 |
Diluent | Water Demi | LOCAL | 44.0 |
Defoamer | Nopco 8034-L | SUNNOPCO | Trace |
100 | |||
B - COMPONENT : | |||
Epoxy Resin | Epikote #828 | SHELL | 16.9 |
116.3 |
TECHNICAL DATA : | |||
Mixing ratio | Component A to B | by weight | 100 : 17 |
by volume | 100 : 20 | ||
Density | Component A | g/ml | 1.38 |
Component B | g/ml | 1.17 | |
Component A + B | g/ml | 1.35 | |
Solid content | Component A | % | 48.0 |
Component B | % | 100.0 | |
Component A + B | % | 55.5 | |
Pigment volume concentration | % | 28.8 | |
Pot life | Hour | ~ 2.0 | |
Theoretical spreading rate | m²/kg | 5.0 | |
(Dry coat at 60µm) | m²/l | 6.7 |
After mixing Part A and B, this formulation should be ready for brush, roller and spray applications.