ADVANTAGES
•Low viscosity
•Relatively long pot life
•Can be used in compliance with 21 CFR 175.300 and 21 CFR 176.170 as a component of FDA-compliant epoxy coatings, can cements and adhesives
•DOT noncorrosive
APPLICATIONS
• Flooring and concrete repair materials
• Surface coatings
• Castings and tooling
• Electrical potting and adhesives
• Grouts and joint fillers
STORAGE LIFE
At least 24 months from the date of manufacture in the original sealed container at ambient temperature. Store away from excessive heat and humidity in tightly closed containers.
HANDLING PRECAUTIONS
Refer to the Material Safety Data Sheet for Ancamide 502 curing agent.
TYPICAL CURE SCHEDULE
• 7 days at ambient temperature.
• 2 hours at 140 °F plus 1 hour at 212 °F.
TYPICAL PROPERTIES |
|
Appearance | Amber Liquid |
Colour (Gardner) | 7 |
Viscosity @ 77 °F (cP) | 300 |
Amine Value (mg KOH/g) | 450 |
Specific Gravity @ 77 °F | 0.950 |
Density @ 77 °F (lb/gal) | 7.9 |
Flash Point (closed cup) (°F) | 383 |
Equivalent Wt/{H} | 90 |
Recommended Use Level (phr, EEW = 190) | 50 |
TYPICAL HANDLING PROPERTIES* | |
Mixed Viscosity @ 77 °F (cP) | 2,160 |
Gel Time (150g mix @ 77 °F) (min) | 115 |
Thin Film Set Time @ 77 °F (hr) | 12 |
Peak Exotherm (100g mix @ 77 °F) (°F) | 250 |
Peak Exotherm Time (min) | 110 |
TYPICAL PERFORMANCE* | |
(Cured 7 days @ 77 °F) | |
Glass Transition Temperature (°F) | 125 |
Compressive Strength (psi) | 10,800 |
Compressive Modulus (thousand psi) | 297 |
Tensile Strength (psi) | 6,400 |
Tensile Modulus (thousand psi) | 181 |
Tensile Elongation at Break (%) | 5.9 |
Flexural Strength (psi) | 12,700 |
Flexural Modulus (thousand psi) | 392 |
Barcol Hardness (Model GYZJ-935) | 75 |
Bond Strength (mild steel to mild steel) (psi) | 2,550 |
* Ancamide 502 curing agent formulated with standard Bisphenol-A based (DGEBA, EEW=190) epoxy resin.