ADVANTAGES
• Very rapid cure and property development at ambient and low temperatures
• Outstanding chemical resistance to solvents, acids and alcohols
• Good working life/cure speed balance
APPLICATIONS
• Chemically resistant coatings and mortars
• Accelerator for high solids coatings and flooring
• Secondary containment linings
STORAGE LIFE
At least 24 months from the date of manufacture in the original sealed container at ambient temperature. Store away from excessive heat and humidity in tightly closed containers.
HANDLING PRECAUTIONS
Refer to the Material Safety Data Sheet for Ancamine 2432 curing agent.
TYPICAL CURE SCHEDULE
2−7 days at ambient temperature.
TYPICAL PROPERTIES | |
Appearance | Yellow Liquid |
Color① (Gardner) | 3 |
Viscosity② @ 77 °F (cps) | 300 |
Amine Value③ (mg KOH/g) | 368 |
Specific Gravity④ @ 77 °F | 1.10 |
Flash Point⑤ (°F) | >235 |
Equivalent Wt/{H} | 88 |
Recommended Use Level, phr (EEW=190 resin) | 46 |
TYPICAL HANDLING PROPERTIES | ||
A* | B* | |
Use Level (phr) | 46 | 45 |
Mixed Viscosity② @ 77 °F (cps) | 2,100 | 1,000 |
Gel Time⑥ @ 77 °F (150 g mix) (min) | 27 | 29 |
Thin Film Set Time⑦@ 77 °F (hr) | 2.0 | 2.6 |
Thin Film Set Time⑦@ 40 °F (hr) | 8.0 | 9.5 |
TYPICAL PERFORMANCE | ||
After ⑦ day cure @ 77 °F | A* | B* |
Glass Transition Temp⑧ (°F) | 131 | 123 |
Compressive Strength⑨ @ yield (psi) | 11,700 | 9,400 |
Compressive Modulus⑨ (thousand psi) | 356 | 286 |
Tensile Strength⑩ (psi) | 9,500 | 7,500 |
Tensile Modulus⑩ (thousand psi) | 474 | 382 |
Tensile Elongation⑩ @ break (%) | 4.8 | 7.6 |
Flexural Strength⑪ (psi) | 15,700 | 11,800 |
Flexural Modulus⑪ (thousand psi) | 525 | 395 |
Hardness⑫ (Shore D) | 81 | 80 |
60° Specular Gloss⑬ cured @ 77 °F | 109 | 109 |
60° Specular Gloss⑬ cured @ 77 °F | 60 | - |
A* — Ancamine 2432 curing agent formulated with standard liquid Bisphenol-A based (DGEBA, EEW=190) epoxy resin.
B* — Ancamine 2432 curing agent with 90% Bisphenol-A based resin (EEW=190) and 10% Epodil 748 diluent (C12-C14 alkyl glycidyl ether) blend.
Note: Please see last page for footnotes